

The current 2nd discount period ticket prices are expected to be available until Thursday, 26 July 2012.
| Viewing Area | Facilities | Entry | Type | Price (£) | Qty | Rating | |
|---|---|---|---|---|---|---|---|
| General Admission | |||||||
| General Admission A/B/C/D/E/F/G | Fri-Sun | Adult | 55 | ![]() ![]() ![]() ![]() ![]() | |||
| Grandstands | |||||||
| T3 | Fri-Sun | Adult | 172 | ![]() ![]() ![]() ![]() ![]() | |||
| T5 | Fri-Sun | Adult | 135 | ![]() ![]() ![]() ![]() ![]() | |||
| T1 | Fri-Sun | Adult | 118 | ![]() ![]() ![]() ![]() ![]() | |||
| T2 | Fri-Sun | Adult | 101 | ![]() ![]() ![]() ![]() ![]() | |||
| T4 | Fri-Sun | Adult | 94 | ![]() ![]() ![]() ![]() ![]() | |||
| T6 | Fri-Sun | Adult | 94 | ![]() ![]() ![]() ![]() ![]() | |||
Grandstand ticketholders have access to all General Admission areas.
Grandstand ticketholders can access the tunnel underneath the track on the pit straight.
Children up to the age of 6 have free access to all areas but must not take up a seat in grandstands unless a full adult ticket is purchased.
A Junior ticket allows children up to the age of 14 years (or up to 18 years if their height is below 1.4 metres) to access any General Admission area.