

The current discount ticket prices are expected to be available until Wednesday, 04 July 2012.
| Viewing Area | Facilities | Entry | Type | Price (£) | Qty | Rating | |
|---|---|---|---|---|---|---|---|
| Gold | |||||||
| Grandstand 1C | Fri-Sun | Adult | 99 | ![]() ![]() ![]() ![]() ![]() | |||
| Grandstand 7 | Fri-Sun | Adult | 99 | ![]() ![]() ![]() ![]() ![]() | |||
| Silver | |||||||
| Grandstand 1A | Fri-Sun | Adult | 80 | ![]() ![]() ![]() ![]() ![]() | |||
| Grandstand 1B | Fri-Sun | Adult | 80 | ![]() ![]() ![]() ![]() ![]() | |||
| Grandstand 3A | Fri-Sun | Adult | 80 | ![]() ![]() ![]() ![]() ![]() | |||
| Grandstand 3B | Fri-Sun | Adult | 80 | ![]() ![]() ![]() ![]() ![]() | |||
| Grandstand 3C | Fri-Sun | Adult | 80 | ![]() ![]() ![]() ![]() ![]() | |||
| Grandstand 5 | Fri-Sun | Adult | 80 | ![]() ![]() ![]() ![]() ![]() | |||
| Standing | |||||||
| General Admission | Fri-Sun | Adult | 49 | ![]() ![]() ![]() ![]() ![]() | |||
Friday grandstand and general admission tickets work on a roving seat policy, where spectators can sit in any public grandstand. On Saturday and Sunday spectator access is restricted to the area around your ticket viewing location so visitors are unable to freely roam the circuit.
New for 2012, General Admission ticketholders can now access both areas 4 and 6 with the same ticket.
Child tickets are available for children under the age of 14 years old. Children under 3 years have free admission but cannot occupy a seat in the grandstands.